Property Attributes
- MLS#102466
- TypeSingle Family
- Listing Status Active
- CountyBENTON
- CityCole Camp
- AreaBenton Co NE
- NeighborhoodSee S - T - R
- Zip65325
- StyleLog
- Year Built2006
- Price$ 569,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3753
- Lot Size40 Acres
Data Source:
West Central Association of REALTORS® (WCAR)
Property Description
Experience the perfect blend of rustic charm and modern comfort with this stunning log home, nestled on 40 acres of private, secluded countryside near Cole Camp. Offering nearly 4,000 square feet of living space, this meticulously maintained residence boasts 6 spacious bedrooms and 3.5 baths—ideal for families, entertaining, or retreats. Enjoy breathtaking panoramic views of rolling hills and abundant wildlife, including deer and turkey, from the expansive wrap-around deck. Every detail of this home reflects quality craftsmanship and pride of ownership. Opportunities like this are rare—don’t let this unique property slip away. Contact today to schedule your private tour and discover all that this extraordinary home has to offer.
| Price History | |
|---|---|
| 3/3/2026 | Listed $649,900 |
| 4/3/2026 | 3$635,000 |
| 5/7/2026 | 6$599,000 |
| 7/30/2026 | 6$569,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Dishwasher,Gas Oven/Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Covered Patio |
| Architectural Style | Log |
| Construction Materials | Log |
| Year Built | 2006 |
| Electric | 220 Volts in Laundry,220 Volts |
| Property Subtype | Single Family >5 Acres |
| County | BENTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | See S,T,R |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Cole Camp - F Hwy - Left on Seven Hills Rd - Right on Millers Fjord - Right on Buckley Ln - Right on Oak Hill Ln - Home on Left |
| City | Cole Camp |
| Body of Water | Lake Ozarks |
| High School District | Cole Camp |
| MLS Area | Benton Co NE |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742400 |
| Carport Y/N | Yes |
| Land Lease Y/N | No |
| Current Financing | Unknown |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Cole Camp |
| Elementary School District | Cole Camp |
| Year Built Source | GIS |
| Freehold | IDX |
Interior Features
| Basement | Finished,Walk-Out Access |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Tilt-In,Wood Frames,Crank Windows,Drapes/Curtains/Rods: Some Stay |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2326 |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Parking Features | Carport |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 40 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3933 |
| Lot Size Acres | 40 |
| Road Surface Type | Rock |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating